Housing and Dining Costs
Housing and Dining Costs for 2024-2025
Here we provide the cost of housing and food. Housing cost varies based on the Room Type you select, and the cost of food varies based on your choice of meal plan.
Learn More About Our Meal Plans
Residence Hall | Room Type | Housing Cost | Food Cost | Annual Cost |
---|---|---|---|---|
Thorp | $7,706 | $5,851 - $6,561 | $13,557 - $14,267 | |
Weber | $7,706 | $5,851 - $6,561 | $13,557 - $14,267 | |
Browne | Single | $7,706 | $5,851 - $6,561 | $13,557 - $14,267 |
Browne | Super Single | $8,192 | $5,851 - $6,561 | $14,043 - $14,753 |
Willard | Double or Single | $7,706 | $5,851 - $6,561 | $13,557 - $14,267 |
Willard | Super Single | $8,192 | $5,851 - $6,561 | $14,043 - $14,753 |
Sweet | Double or Single | $7,706 | $5,851 - $6,561 | $13,557 - $14,267 |
Penfield | Double Bed Suite | $8,192 | $5,851 - $6,561 | $14,043 - $14,753 |
Penfield | Single Bed Suite | $8,454 | $5,851 - $6,561 | $14,305 - $15,015 |
Penfield | Double Bed Apt | $8,678 | $5,851 - $6,561 | $14,529 - $15,239 |
Penfield | Single Bed Apt | $8,940 | $5,851 - $6,561 | $14,791 - $15,501 |
Please Note: The fees shown here are subject to change - the Board of Education reserves the right to change fees without notice as conditions necessitate.
Questions?
Office of the Bursar
The office of the Bursar provides information related to tuition rates and fees, as well as payment options and billing deadlines.
- emailbursar@hrfjk.com
- phone401-456-8130
- placeBuilding #4 - East Campus